From a simple ATS for in-house recruiters to fully managed sourcing with sponsorship included — choose the tier that matches how much of the pipeline you want to run yourself.
Every facility's hiring setup is different. Here's a rough guide to who fits where.
Best if you have an in-house recruiter (or HR generalist) doing their own sourcing and just need a proper system to track candidates and stay organized.
Best if you're running hiring across multiple locations and your recruiters are buried in credential checks, screening calls, and candidate follow-ups.
Best if you'd rather not run sourcing at all. You tell us what you need, we deliver interview-ready candidates, you only pay when you hire.
Everything included in each tier, in one place.
| Feature | Tier 01 — ATS | Tier 02 — Intelligence | Tier 03 — Full-Service |
|---|---|---|---|
| Platform & pipeline | |||
| Centralized ATS + candidate tracking | |||
| Job posting to SherStaff portal | |||
| Team collaboration & notifications | |||
| AI & automation | |||
| Automated license & credential verification | — | ||
| AI candidate rating & filtering | — | ||
| AI-personalized candidate outreach | — | ||
| Smart chatbot communication | — | ||
| Retention & no-show risk scoring | — | — | |
| Behavioral & soft-skills screening | — | — | |
| Multi-platform sourcing optimization | — | — | |
| Sourcing & sponsorship | |||
| Founder-led sourcing on your behalf | — | — | |
| Job sponsorship costs covered by Sherman Staffing | — | — | |
| AI-assisted interview scheduling | — | — | |
| Guarantees & support | |||
| 30-day replacement guarantee | — | — | |
| Direct founder access | — | — | |
| Support | Priority | Priority + direct founder access | |
A 20-minute conversation covers your facility size, current hiring process, and open roles — and we'll walk you through which plan fits best, with real numbers.
Schedule a consultation